<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Worthy Blog &#187; Recession</title>
	<atom:link href="http://www.iambuzzworthy.com/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iambuzzworthy.com</link>
	<description>Everything About Business and Marketing Management</description>
	<lastBuildDate>Sat, 31 Dec 2011 14:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tips Organize Your Financial Plan</title>
		<link>http://www.iambuzzworthy.com/tips-organize-your-financial-plan.htm</link>
		<comments>http://www.iambuzzworthy.com/tips-organize-your-financial-plan.htm#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:58:46 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Business cycle]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=646</guid>
		<description><![CDATA[Tips Organize Your Financial Plan Organize Your Financial Plan to make the transaction a personal or family becomes more apparent. In fact many felt to set up a financial plan between the necessary and unnecessary. But there is no harm if we can implement it. Already a lot of literature that discusses this at times [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Tips Organize Your Financial Plan</strong></p>
<p style="text-align: justify;">Organize Your Financial Plan to make the transaction a personal or family becomes more apparent. In fact many felt to set up a financial plan between the necessary and unnecessary. But there is no harm if we can implement it. Already a lot of literature that discusses this at times now.</p>
<p style="text-align: justify;">Here are some tips to set your financial plan:</p>
<p style="text-align: justify;">Determine your financial goals<br />
You have to decide which should take precedence, which is detailed clearly more important to you and your family.<br />
In general, financial goals, divided into 3:</p>
<p style="text-align: justify;">* Short-term goal, for example, buying a new car, vacation at the end of the year, moving to a bigger house<br />
* Medium term goal, for example, have children, opening a new business again<br />
* The long term goal, eg retirement, college kids</p>
<p style="text-align: justify;"><strong>Define clearly, which should come first.</strong></p>
<p style="text-align: justify;"><strong>personal assets</strong><br />
You have to know how net assets have been owned. Simple picture, the net assets is what you have today reduced the debt and mortgage. If your age is nearing retirement, inheritance included in personal assets. Heritage also be taken into consideration when an individual has a legal affairs, accounts receivable when she died.<br />
To find out how large picture of net assets you have today, you can use a Simple Balance Sheet, please search on google, God willing, many</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/tips-organize-your-financial-plan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.iambuzzworthy.com/624.htm</link>
		<comments>http://www.iambuzzworthy.com/624.htm#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:41:45 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business cycle]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=624</guid>
		<description><![CDATA[Stock market Some recessions have been anticipated by stock market declines. In Stocks for the Long Run, Siegel mentions that since 1948, ten recessions were preceded by a stock market decline, by a lead time of 0 to 13 months (average 5.7 months), while ten stock market declines of greater than 10% in the DJIA [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/02oO7RN1jTdYz?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02oO7RN1jTdYz&amp;utm_campaign=z1"><img title="NEW YORK - NOVEMBER 16:  A trader works on the..." src="http://cache.daylife.com/imageserve/02oO7RN1jTdYz/150x100.jpg" alt="NEW YORK - NOVEMBER 16:  A trader works on the..." width="150" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p style="text-align: justify;"><strong>Stock market</strong></p>
<p style="text-align: justify;">Some recessions have been anticipated by stock market declines. In Stocks for the Long Run, Siegel mentions that since 1948, ten recessions were preceded by a stock market decline, by a lead time of 0 to 13 months (average 5.7 months), while ten stock market declines of greater than 10% in the DJIA were not followed by a recession.</p>
<p style="text-align: justify;">The real-estate market also usually weakens before a recession.[21] However real-estate declines can last much longer than recessions.[22]</p>
<p style="text-align: justify;">Since the business cycle is very hard to predict, Siegel argues that it is not possible to take advantage of economic cycles for timing investments. Even the National Bureau of Economic Research (NBER) takes a few months to determine if a peak or trough has occurred in the US.[23]</p>
<p style="text-align: justify;">During an economic decline, high yield stocks such as fast moving consumer goods, pharmaceuticals, and tobacco tend to hold up better.[24] However when the economy starts to recover and the bottom of the market has passed (sometimes identified on charts as a MACD[25]), growth stocks tend to recover faster. There is significant disagreement about how health care and utilities tend to recover.[26] Diversifying one&#8217;s portfolio into international stocks may provide some safety; however, economies that are closely correlated with that of the U.S. may also be affected by a recession in the U.S.</p>
<p style="text-align: justify;">There is a view termed the halfway rule[28] according to which investors start discounting an economic recovery about halfway through a recession. In the 16 U.S. recessions since 1919, the average length has been 13 months, although the recent recessions have been shorter. Thus if the 2008 recession followed the average, the downturn in the stock market would have bottomed around November 2008. The actual US stock market bottom of the 2008 recession was in March 2009.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/624.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Started During a Recession</title>
		<link>http://www.iambuzzworthy.com/businesses-started-during-a-recession.htm</link>
		<comments>http://www.iambuzzworthy.com/businesses-started-during-a-recession.htm#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:39:31 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=620</guid>
		<description><![CDATA[Businesses Started During a Recession Here are some interesting facts as taken from a recent USA Today article: * 16 out of the 30 corporations that make up the current Dow Jones Industrial Average started during a recession * Walt Disney Corporation began during the recession in 1923-24. * Hewlett-Packard Corporation began in 1938 during [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Businesses Started During a Recession</strong></p>
<p style="text-align: justify;">Here are some interesting facts as taken from a recent USA Today article:</p>
<p style="text-align: justify;">* 16 out of the 30 corporations that make up the current Dow Jones Industrial Average started during a recession<br />
* Walt Disney Corporation began during the recession in 1923-24.<br />
* Hewlett-Packard Corporation began in 1938 during the Great Depression.<br />
* Microsoft Corporation began during the 1975 recession.</p>
<p style="text-align: justify;">This USA Today also notes that in the recession of the early 90s, 25% of downsized executives over 40 started their own companies. It makes you think that, perhaps, recession is a natural way to clean house and restart the economy anew, even though it is very painful.<br />
Why Recession is a Good Time to Start a Small Business</p>
<p style="text-align: justify;">Many people spend years tinkering with a product in their garage. Others spend time drawing out ideas for a special service in their home office. However, they hold down full-time jobs and never have time to go ahead with their inventions. During a recession, if their job status changes, it may be just the time to go forward with their inventions and ideas.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/businesses-started-during-a-recession.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of recession or shape</title>
		<link>http://www.iambuzzworthy.com/type-of-recession-or-shape.htm</link>
		<comments>http://www.iambuzzworthy.com/type-of-recession-or-shape.htm#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:33:51 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Recession shapes]]></category>
		<category><![CDATA[Robert J. Shiller]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=615</guid>
		<description><![CDATA[Type of recession or shape The type and shape of recessions are distinctive. In the US, V-shaped, or short-and-sharp contractions followed by rapid and sustained recovery, occurred in 1954 and 1990–91; U-shaped (prolonged slump) in 1974-75, and W-shaped , or double-dip recessions in 1949 and 1980-82. Japan’s 1993-94 recession was U-shaped and its 8-out-of-9 quarters [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Type of recession or shape</strong></p>
<p style="text-align: justify;">The type and shape of recessions are distinctive. In the US, V-shaped, or short-and-sharp contractions followed by rapid and sustained recovery, occurred in 1954 and 1990–91; U-shaped (prolonged slump) in 1974-75, and W-shaped , or double-dip recessions in 1949 and 1980-82. Japan’s 1993-94 recession was U-shaped and its 8-out-of-9 quarters of contraction in 1997-99 can be described as L-shaped. Korea, Hong Kong and South-east Asia experienced U-shaped recessions in 1997-98, although Thailand’s eight consecutive quarters of decline should be termed L-shaped.</p>
<p style="text-align: justify;">Recessions have psychological and confidence aspects. For example, if the expectation develops that economic activity will slow, firms may decide to reduce employment levels and save money rather than invest. Such expectations can create a self-reinforcing downward cycle, bringing about or worsening a recession.[8] Consumer confidence is one measure used to evaluate economic sentiment. The term &#8220;Animal Spirits&#8221; has been used to describe the psychological factors underlying economic activity. Economist Robert J. Shiller wrote that the term &#8220;&#8230;refers also to the sense of trust we have in each other, our sense of fairness in economic dealings, and our sense of the extent of corruption and bad faith. When animal spirits are on ebb, consumers do not want to spend and businesses do not want to make capital expenditures or hire people.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/type-of-recession-or-shape.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>financial asset price bubble can cause a recession</title>
		<link>http://www.iambuzzworthy.com/financial-asset-price-bubble-can-cause-a-recession.htm</link>
		<comments>http://www.iambuzzworthy.com/financial-asset-price-bubble-can-cause-a-recession.htm#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:35:02 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Business cycle]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=617</guid>
		<description><![CDATA[The bursting of a real estate or financial asset price bubble can cause a recession. For example, economist Richard Koo wrote that Japan&#8217;s &#8220;Great Recession&#8221; that began in 1990 was a &#8220;balance sheet recession.&#8221; It was triggered by a collapse in land and stock prices, which caused Japanese firms to have negative equity, meaning their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The bursting of a real estate or financial asset price bubble can cause a recession. For example, economist Richard Koo wrote that Japan&#8217;s &#8220;Great Recession&#8221; that began in 1990 was a &#8220;balance sheet recession.&#8221; It was triggered by a collapse in land and stock prices, which caused Japanese firms to have negative equity, meaning their assets were worth less than their liabilities. Despite zero interest rates and expansion of the money supply to encourage borrowing, Japanese corporations in aggregate opted to pay down their debts from their own business earnings rather than borrow to invest as firms typically do. Corporate investment, a key demand component of GDP, fell enormously (22% of GDP) between 1990 and its peak decline in 2003. Japanese firms overall became net savers after 1998, as opposed to borrowers. Koo argues that it was massive fiscal stimulus (borrowing and spending by the government) that offset this decline and enabled Japan to maintain its level of GDP. In his view, this avoided a U.S. type Great Depression, in which U.S. GDP fell by 46%. He argued that monetary policy was ineffective because there was limited demand for funds while firms paid down their liabilities. In a balance sheet recession, GDP declines by the amount of debt repayment and un-borrowed individual savings, leaving government stimulus spending as the primary remedy.</p>
<p style="text-align: justify;">A liquidity trap situation can develop in which interest rates reach near zero (ZIRP) yet do not effectively stimulate the economy. In theory, near-zero interest rates should encourage firms and consumers to borrow and spend. However, if too many individuals or corporations focus on saving or paying down debt rather than spending, lower interest rates have less effect on investment and consumption behavior; the lower interest rates are like &#8220;pushing on a string.&#8221; Economist Paul Krugman described the U.S. 2009 recession and Japan&#8217;s lost decade as liquidity traps. One remedy to a liquidity trap is expanding the money supply via quantitative easing or other techniques in which money is effectively printed to purchase assets, thereby creating inflationary expectations that cause savers to begin spending again. Government stimulus spending and mercantilist policies to stimulate exports and reduce imports are other techniques to stimulate demand.[12] He estimated in March 2010 that developed countries representing 70% of the world&#8217;s GDP were caught in a liquidity trap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/financial-asset-price-bubble-can-cause-a-recession.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Cycle Dating Committee</title>
		<link>http://www.iambuzzworthy.com/the-business-cycle-dating-committee.htm</link>
		<comments>http://www.iambuzzworthy.com/the-business-cycle-dating-committee.htm#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:31:43 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Business cycle]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=611</guid>
		<description><![CDATA[There is an old joke among economists that states: A recession is when your neighbor loses his job. A depression is when you lose your job. The difference between the two terms is not very well understood for one simple reason: There is not a universally agreed upon definition. If you ask 100 different economists [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is an old joke among economists that states: A recession is when your neighbor loses his job. A depression is when you lose your job. The difference between the two terms is not very well understood for one simple reason: There is not a universally agreed upon definition. If you ask 100 different economists to define the terms recession and depression, you would get at least 100 different answers. I will try to summarize both terms and explain the differences between them in a way that almost all economists could agree with.</p>
<p>The standard newspaper definition of a recession is a decline in the Gross Domestic Product (GDP) for two or more consecutive quarters.</p>
<p style="text-align: justify;">This definition is unpopular with most economists for two main reasons. First, this definition does not take into consideration changes in other variables. For example this definition ignores any changes in the unemployment rate or consumer confidence. Second, by using quarterly data this definition makes it difficult to pinpoint when a recession begins or ends. This means that a recession that lasts ten months or less may go undetected.</p>
<p>The Business Cycle Dating Committee at the National Bureau of Economic Research (NBER) provides a better way to find out if there is a recession is taking place. This committee determines the amount of business activity in the economy by looking at things like employment, industrial production, real income and wholesale-retail sales. They define a recession as the time when business activity has reached its peak and starts to fall until the time when business activity bottoms out. When the business activity starts to rise again it is called an expansionary period. By this definition, the average recession lasts about a year.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/the-business-cycle-dating-committee.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a Recession and its Symptoms</title>
		<link>http://www.iambuzzworthy.com/definition-of-a-recession-and-its-symptoms.htm</link>
		<comments>http://www.iambuzzworthy.com/definition-of-a-recession-and-its-symptoms.htm#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:23:57 +0000</pubDate>
		<dc:creator>Hendric Bastian</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=461</guid>
		<description><![CDATA[A recession is a period of longer than twelve months during which the growth rate of Gross Domestic Product of an economy is negative. For the National Bureau of Economic Research (National Bureau of Economic Research) U.S. recession seen as any decline in economic activity continued for two or more consecutive quarters. When there is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">A recession is a period of longer than twelve months during which the growth rate of Gross Domestic Product of an economy is negative.</p>
<p style="text-align: justify;">For the National Bureau of Economic Research (National Bureau of Economic Research) U.S. recession seen as any decline in economic activity continued for two or more consecutive quarters.</p>
<p style="text-align: justify;">When there is no growth, and there is inflation , it says there is stagflation. If the recession lasts for a long time is called depression.</p>
<p style="text-align: justify;">From this definition, you can not have 100% certainty of being in a recession until they have spent at least six months. Not pregnant, no symptoms that can help define where the economy is Drigo.</p>
<p style="text-align: justify;">What are the symptoms that suggest a recession?</p>
<ul>
<li style="text-align: justify;">Rising unemployment, the inability to generate new jobs because there is no growth, in the case of negative growth, increasing layoffs.</li>
<li style="text-align: justify;">Decrease in consumption, either by increasing prices (inflation) or by reduced consumption capacity (less money, higher interest rates on loans, etc).</li>
<li style="text-align: justify;">Increase in nonperforming loans of funds, due to lack of ability to pay of debtors, which in turn is caused by inflation and rising interest rates.</li>
<li style="text-align: justify;">Decline in GDP, since it reduces consumption.</li>
<li style="text-align: justify;">Increase in inventories, especially in manuacturera industry.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9dd9bd8b-c691-4146-bfb8-159fb5a77ca4" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/definition-of-a-recession-and-its-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms that Suggest a Recession</title>
		<link>http://www.iambuzzworthy.com/symptoms-that-suggest-a-recession.htm</link>
		<comments>http://www.iambuzzworthy.com/symptoms-that-suggest-a-recession.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:13:27 +0000</pubDate>
		<dc:creator>Veby Vallecoza</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Decreased consumption]]></category>
		<category><![CDATA[in the case of negative growth]]></category>
		<category><![CDATA[Increase in nonperforming loans]]></category>
		<category><![CDATA[Reduction of GDP]]></category>
		<category><![CDATA[Symptoms that Suggest a Recession]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=224</guid>
		<description><![CDATA[Rising unemployment, the inability to generate new jobs because there is no growth, in the case of negative growth, increasing layoffs. Decreased consumption, either by increasing prices (inflation) or by reduced consumption capacity (less money, higher interest rates on loans, etc). Increase in nonperforming loans of funds, due to lack of ability to pay of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://drewmclellan.typepad.com/photos/uncategorized/2008/02/02/recession.jpg" alt="Recession" width="291" height="193" /></p>
<ul>
<li>Rising unemployment, the inability to generate new jobs because there is no growth, in the case of negative growth, increasing layoffs.</li>
</ul>
<ul>
<li> Decreased consumption, either by increasing prices (inflation) or by reduced consumption capacity (less money, higher interest rates on loans, etc).</li>
</ul>
<ul>
<li>Increase in nonperforming loans of funds, due to lack of ability to pay of debtors, which in turn is caused by inflation and rising interest rates.</li>
</ul>
<ul>
<li> Reduction of GDP, by reducing consumption.</li>
</ul>
<ul>
<li> Increase in inventories, especially in manuacturera industry.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/symptoms-that-suggest-a-recession.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recession Worthy of Punishment Vote</title>
		<link>http://www.iambuzzworthy.com/a-recession-worthy-of-punishment-vote.htm</link>
		<comments>http://www.iambuzzworthy.com/a-recession-worthy-of-punishment-vote.htm#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:59:46 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Best foreign]]></category>
		<category><![CDATA[corporate legal]]></category>
		<category><![CDATA[Fedecamaras Albis Muñoz]]></category>
		<category><![CDATA[objectives Marxist socialism failed]]></category>
		<category><![CDATA[road infrastructure]]></category>
		<category><![CDATA[The economic crisis]]></category>
		<category><![CDATA[The economic downturn]]></category>
		<category><![CDATA[the management of the Government]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=222</guid>
		<description><![CDATA[The economic crisis does not subside in Chavez&#8217;s Venezuela, despite the oil, while Latin America comes out The economic downturn suffered by Venezuela for more than a year, with a tendency to drag on indefinitely, will greatly influence the vote on the legislation today. Social unrest is to be expressed with a &#8220;punishment vote&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.socialist.net/images/stories/recession.jpg" alt=" Recession" width="244" height="166" /></p>
<p>The economic crisis does not subside in Chavez&#8217;s Venezuela, despite the oil, while Latin America comes out<br />
The economic downturn suffered by Venezuela for more than a year, with a tendency to drag on indefinitely, will greatly influence the vote on the legislation today. Social unrest is to be expressed with a &#8220;punishment vote&#8221; for the management of the Government, according to polls.</p>
<p>Venezuelans look with envy favorable growth of its neighbors in the region, while its economy out of the ground and has prospects and its road infrastructure, industrial and energy is falling apart. This is contradictory because the country is high oil export revenues, say economists and business ABC.<br />
Along with 26 economists, Pedro Palma has just published the document &#8220;Economic crisis and ineffective government&#8221;, which says the crisis will continue and is mainly due to a misconception: the XXI century socialism, &#8220;similar in theory, discourse and objectives Marxist socialism failed in the last century. &#8221;<br />
<span id="more-222"></span><br />
Noel Alvarez, president of the employers Fedecámaras, believes that the fall in GDP is between 4.5% and 5.5% this year, inflation close to 35%. The highest in Latin America. Reiterates its call on the Government to establish a national dialogue, which has been rejected by Hugo Chávez, who has said he wants nothing to do with business and the oligarchy. Alvarez claims that Chavez has weakened national production. &#8220;It encourages imports. A country can not survive on a port economy. Been expropriated between 200 and 400 companies in the past two years. Why not create confidence in investors. The Government is in the confrontation and destruction of private enterprise. &#8221;</p>
<p>The former president of Fedecamaras Albis Muñoz emphasized the &#8220;sharp fall in domestic and foreign investment. Nobody wants to invest. There is distrust of the communist model, which impact on the deterioration and maintenance of infrastructure. &#8221; Muñoz said that Chavez&#8217;s political system &#8220;is against private property and free enterprise. We have created a corporate legal fence choking us. The infrastructure is in the ground because the vast majority of oil revenues into the hands of corruption. &#8221;</p>
<p>Best foreign<br />
President Chavez prefers to foreign investors (loyal to their project) as nationals. Kreab consultancy Gavin Anderson made a survey of Spanish investors and found that 60% declines to invest in Venezuela and 32% say that investment has a high risk. Their objections are the lack of legal certainty, expropriation and violence.</p>
<p>The power crisis has affected oil and the decline in manufacturing and industrial production both private and public. The monopoly of the state oil industry, Petroleos de Venezuela (PDVSA), and failures recorded a deterioration in refining infrastructure, though its revenue of 950,000 million dollars in 11 years in power. The engineer Guillermo Ovalle, head of the electricity commission and president of Fedecamaras employers of Aragua, believes the Government has not made the investments and maintenance of the power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/a-recession-worthy-of-punishment-vote.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession and Crisis Threat or an Opportunity? III</title>
		<link>http://www.iambuzzworthy.com/recession-and-crisis-threat-or-an-opportunity-iii.htm</link>
		<comments>http://www.iambuzzworthy.com/recession-and-crisis-threat-or-an-opportunity-iii.htm#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:56:19 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA["Seven Rules for Leading in a Recession"]]></category>
		<category><![CDATA["The Loyalty Effect"]]></category>
		<category><![CDATA[Crisis Threat]]></category>
		<category><![CDATA[Improving communication]]></category>
		<category><![CDATA[peculiar style of Tom Peters]]></category>
		<category><![CDATA[Reduce costs strategically]]></category>
		<category><![CDATA[respective contingency plans]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[the best customers]]></category>

		<guid isPermaLink="false">http://www.iambuzzworthy.com/?p=33</guid>
		<description><![CDATA[Some  &#8220;recipes&#8221; Although it is probably too late to use these &#8220;recipes&#8221;, better late than never: Have a strategic plan (and their respective contingency plans) to balance between the strategy for the short and long term. You must know where you are and where is the organization and involve the whole team. Focusing on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://spauldingcomm.files.wordpress.com/2009/10/chess-image1.jpg" alt="Recession and Crisis Threat or an Opportunity" width="347" height="231" /></p>
<p>Some  &#8220;recipes&#8221;<br />
Although it is probably too late to use these &#8220;recipes&#8221;, better late than never:</p>
<ol>
<li><a href="http://www.iambuzzworthy.com/">Have a strategic plan</a> (and their respective contingency plans) to balance between the strategy for the short and long term. You must know where you are and where is the organization and involve the whole team.</li>
<li>Focusing on the best customers. Quoting the book &#8220;The Loyalty Effect&#8221;, an increase in the retention of 5% increases in profitability between 40% and 95%. Using CRM tools can be very important.</li>
<li>Reduce costs strategically. It is important that this reduction is made with a clear vision in the long term and always valuing the perceived value by the customer. Costs &#8220;cutouts&#8221; are those that provide little value to the customer.</li>
<li>Act quickly but calmly.</li>
<li>Focusing on core business activities of the company</li>
<li>Loyalty to the best people.</li>
<li>Improving communication with employees, investors, customers, suppliers.</li>
</ol>
<p>In this line, is also very interesting to read &#8220;Seven Rules for Leading in a Recession&#8221; with the peculiar style of Tom Peters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iambuzzworthy.com/recession-and-crisis-threat-or-an-opportunity-iii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

